Spesifikasi Cooler Master MasterFan MF120 Halo Black
| 
| Product Number | MFL-B2DN-18NPA-R1 |  | 
| 
| Fan Profiles | Addressable Gen 2 RGB |  | 
| 
| Fan Speed | 650-1800 RPM ± 10% |  | 
| 
| Fan Airflow | 47.2 CFM ± 10% |  | 
| 
| Fan Air Pressure | 1.6 mmH2O ± 10% |  | 
| 
| Fan Noise Level | 6 – 30 dBA |  | 
| 
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |  | 
|  | 
| 
| Fan Bearing Type | Rifle Bearing |  | 
| 
| Fan Power Connector | 4-Pin (PWM) |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| RGB Rated Current | 0.55A (0.8A Max) |  | 
| 
| Fan Power Consumption | 3.0W |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| Note | Products manufactured after 1st June 2021 are Addressable Gen 2 RGB LEDs |  | 
 UTF-8=”Product Sheet – MasterFan MF120 Halo datasheet.pdf
UTF-8=”Product Sheet – MasterFan MF120 Halo datasheet.pdf